
Adult gay blog about teen boys and twinks on video. Every day i will entertain you with new and better galleries of teen gay web.
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 6.5 | 6.6 | 2.0 | 2.0 |
Today | 2 | 2 | 2 | 2 |
Yesterday | 22 | 22 | 2 | 2 |
April 17 | 4 | 4 | 1 | 1 |
April 16 | 5 | 6 | 1 | 1 |
April 15 | 4 | 4 | 1 | 1 |
April 14 | 11 | 11 | 4 | 4 |
April 13 | 15 | 15 | 3 | 3 |
April 12 | 0 | 0 | 2 | 2 |
April 11 | 2 | 2 | 2 | 2 |
April 10 | 0 | 0 | 2 | 2 |
Highest | 22 | 22 | 9 | 9 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 7.6 | 7.7 | 10.8 | 11.2 |
This Week | 33 | 34 | 6 | 6 |
Last Week | 32 | 32 | 17 | 18 |
Week 14 | 2 | 2 | 35 | 36 |
Week 13 | 1 | 1 | 32 | 33 |
Week 12 | 8 | 8 | 17 | 18 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 1 | 1 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 32 | 32 | 35 | 36 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 10.0 | 10.3 | 19.3 | 20.3 |
This Month | 67 | 68 | 63 | 65 |
Last Month | 9 | 9 | 45 | 47 |
February 18 | 0 | 0 | 18 | 18 |
January 18 | 24 | 26 | 15 | 15 |
December 17 | 0 | 0 | 0 | 0 |
November 17 | 0 | 0 | 2 | 2 |
October 17 | 0 | 0 | 4 | 4 |
September 17 | 0 | 0 | 3 | 3 |
August 17 | 0 | 0 | 43 | 49 |
July 17 | 0 | 0 | 0 | 0 |
Highest | 24 | 26 | 45 | 49 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 100 | 103 | 193 | 203 |
